| ENTITY | AMOUNT | DESCRIPTION | PASSED | PASSED TOTAL | NOTES | |||||
| Aldine ISD | $365,000,000 | 12 new schools, transportation facility, tech upgrades, renovations | Yes | $365,000,000 | ||||||
| Alvord ISD | $6,000,000 | Addition to high school and construction of a new junior high school | Yes | $6,000,000 | ||||||
| Atlanta ISD | $32,000,000 | New HS and renovations to other campuses | No | |||||||
| Banquete ISD | $5,300,000 | HVAC, roof repairs at HS and JHS | Yes | $5,300,000 | ||||||
| Bastrop ISD | $98,000,000 | New high school, land acquisition, stadium and performing arts center | Yes | $98,000,000 | ||||||
| Bowie ISD | $20,000,000 | Construction of new high school and related facilities | Yes | $20,000,000 | ||||||
| Brady ISD | $14,500,000 | New high school | No | $0 | ||||||
| Brock ISD | $23,000,000 | New high school, athletic upgrades, and some improvements to existing facilities | Yes | $23,000,000 | ||||||
| Brookeland ISD | $5,000,000 | School additions | No | $0 | ||||||
| Bushland ISD | $21,500,000 | New middle school, new cafeteria at the existing middle school, field house for the high school and buses | No | $0 | ||||||
| Caddo Mills ISD | $17,170,000 | New elementary school, upgrades to existing elementary school, transportation facility and administration building | Yes | $17,170,000 | ||||||
| Calhoun County ISD | $22,000,000 | HS renovation & new construction, district-wide repairs, school buses | Yes | $22,000,000 | ||||||
| Canton ISD | $23,300,000 | Improvements to elementary and high school campuses | Yes | $23,300,000 | ||||||
| Canyon ISD | $30,500,000 | Two new elementary schools, science labs | Yes | $30,500,000 | ||||||
| Carrizo Springs CISD | $16,000,000 | Facilities master plan, intermediate school replacement, renovation of HS & stadium facilities, technology & science equipment | No | $0 | ||||||
| Carthage ISD | $6,800,000 | New football stadium, track | Yes | $6,800,000 | ||||||
| Celeste ISD | $8,250,000 | New high school | Yes | $8,250,000 | ||||||
| Center ISD | $9,650,000 | New elementary school, additions to intermediate campus, conversion of old elementary campus, | Yes | $9,650,000 | ||||||
| Channelview ISD | $125,000,000 | New administration building and basketball arena | No | $0 | ||||||
| Chapel Hill ISD | $18,000,000 | Facility improvements and expansions | Yes | $18,000,000 | ||||||
| China Spring ISD | $22,000,000 | New intermediate campus and classroom additions. Conversion of current intermediate campus to central administration headquarters. | Yes | $22,000,000 | ||||||
| Clarksville ISD | $12,000,000 | Construction of a new elementary school and renovation of existing school facilities. | No | $0 | ||||||
| Clear Creek ISD | $183,100,000 | New schools, renovations, buses, security upgrades | Yes | $183,100,000 | ||||||
| College Station ISD | $67,400,000 | A new elementary school, athletic facility renovations | Yes | $67,400,000 | ||||||
| Commerce ISD | $14,000,000 | Replacement of AC Williams campus with a new elementary school | Yes | $14,000,000 | ||||||
| Community ISD | $20,000,000 | New ES and HS renovations | Yes | $20,000,000 | ||||||
| Cotulla ISD | $15,000,000 | New MS, cafeterias, safety & technology upgrades | Yes | $15,000,000 | ||||||
| Crowley ISD | $416,800,000 | Possible projects include new schools at all levels, an agricultural facility, district career and technology center, athletic and HS fine arts facilities improvements, elementary school security improvements, shared athletic complex, and other maintenance and renovations across the district. | Yes | $416,800,000 | ||||||
| Dawson ISD | $4,995,000 | Renovations, restroom and science lab additions, greenhouse | Yes | $4,995,000 | ||||||
| De Leon ISD | $8,000,000 | New HS, ES renovations, MS life & safety renovations | No | $0 | ||||||
| Del Valle ISD | $105,800,000 | New Opportunity Center, Del Valle HS Expansion, HS site infrastructure, new middle school, new elementary school, site acquisition and infrastructure development for the new elementary and middle school sites, district-wide technology, security, accessibility and energy management. | Yes | $105,800,000 | ||||||
| D'Hanis ISD | $4,300,000 | New library, computer center, cafetorium, a science center, four instructional classrooms, a maintenance center, a band and music center, student lockers; an athletic practice field; a covered elementary play area, a walkway, parking area, and directional signage. | Yes | $4,300,000 | ||||||
| Dimmit ISD | $15,600,000 | Yes | $15,600,000 | |||||||
| Edcouch-Elsa ISD | $6,000,000 | outdoor activity pavilions at most campuses, an athletic training field house, track improvements | Yes | $6,000,000 | ||||||
| El Paso ISD | $230,000,000 | New high school, middle school and 5 elementary schools | Yes | $230,000,000 | ||||||
| Elgin ISD | $43,979,323 | New middle school, high school additions, converting the existing middle school to an elementary school and District-wide capital improvements. | Yes | $43,979,323 | ||||||
| Era ISD | $2,110,000 | Addition to ES, athletic facilities improvements, septic system repair, parking lots | Yes | $2,110,000 | ||||||
| Everman ISD | $45,000,000 | District facility improvements | Yes | $45,000,000 | ||||||
| Floresville ISD | $63,000,000 | High school renovation/expansion, elementary school reconfiguration, regional technology center | Yes | $63,000,000 | ||||||
| Forney ISD | $70,100,000 | Bond to address high school growth | Yes | $70,100,000 | ||||||
| Fort Elliot CISD | $2,500,000 | Yes | $2,500,000 | |||||||
| Franklin ISD | $17,000,000 | Completion of HS and MS renovations, buses, technology upgrades, electrical upgrades, new furniture, auxiliary gym, land acquisition | Yes | $17,000,000 | ||||||
| Frenship ISD | $128,000,000 | Three new schools (two elementary, one middle), renovations, high school additions | Yes | $128,000,000 | ||||||
| Ganado ISD | $4,600,000 | New band hall, new gym and renovations/expansion of the cafeteria | Yes | $4,600,000 | ||||||
| Giddings ISD | $38,000,000 | Yes | $38,000,000 | |||||||
| Graham ISD | $30,000,000 | Major HS upgrade or new campus | Yes | $30,000,000 | ||||||
| Grand Prairie ISD | $222,000,000 | New Career & Technology Center, activity centers at high schools, science labs, new elementary school, elementary school additions/renovations, upgrades and replacement of aging equipment | Yes | $222,000,000 | ||||||
| Guthrie CISD | $5,000,000 | Yes | $5,000,000 | |||||||
| Hale Center ISD | $8,050,000 | Construction, renovation and equipment | Yes | $8,050,000 | ||||||
| Hardin-Jefferson ISD | $33,750,000 | New high school, new elementary school on old HS site | Yes | $33,750,000 | ||||||
| Hidalgo ISD | $15,000,000 | Renovations and improvements | Yes | $15,000,000 | ||||||
| Honey Grove ISD | $9,000,000 | New HS | Yes | $9,000,000 | ||||||
| Huffman ISD | $20,400,000 | New administration building, new stadium, technological improvements for primary campuses, three science labs and two math/science/art labs. | Yes | $20,400,000 | ||||||
| Huntington ISD | $13,000,000 | Facilities improvements and renovations | Yes | $13,000,000 | ||||||
| Iraan-Sheffield ISD | $28,850,000 | New $23 million educational complex including a high school, junior high, elementary, auditorium, band hall and shop facilities, and $5.85 million to renovate the existing old high school gym, the junior high gym, library, cafeteria, the Sheffield campus, field house, concession stand, bus barn and to purchase new buses. | No | $0 | ||||||
| Irion County ISD | $9,000,000 | New HS, new auditorium, new field house, MS & ES renovations | Yes | $9,000,000 | ||||||
| Joshua ISD | $44,870,000 | New middle schools, upgrades/renovations to elementary, high school and administration buildings | Yes | $44,870,000 | ||||||
| Kemp ISD | $23,000,000 | New high school and campus renovations | Yes | $23,000,000 | ||||||
| La Vernia ISD | $34,700,000 | Construction and equipment of school buildings (new MS, JHS expansion, athletic facilities, new theater) | Yes | $34,700,000 | ||||||
| Lake Dallas ISD | $25,000,000 | Renovation and construction of Lake Dallas elementary and central admin building, High School stadium expansion, and future technology needs | Yes | $25,000,000 | ||||||
| Lampasas ISD | $48,800,000 | New high school, elementary school and middle school renovations | Yes | $48,800,000 | ||||||
| Lancaster ISD | $142,000,000 | New schools, land purchase, laptops, technology upgrades, high school additions, buses and vehicles | No | $0 | All 6 propositions failed. | |||||
| Lefors ISD | $1,500,000 | Yes | $1,500,000 | |||||||
| Levelland ISD | $22,090,000 | School buildings, athletic facilities | No | $0 | ||||||
| Llano ISD | $14,000,000 | A/C repairs, roof replacements, technology infrastructure, buses | Yes | $14,000,000 | ||||||
| London ISD | $7,000,000 | New institutional facilities including 13 new classrooms, two computer and science labs, fine arts lab, new library media center, and special education classroom. | Yes | $7,000,000 | ||||||
| Manor ISD | $110,000,000 | Three new elementary and one new middle school, plus renovations and other items | Yes | $110,000,000 | ||||||
| Marfa ISD | $2,900,000 | Gymnasium and elementary physical education building | Yes | $2,900,000 | ||||||
| Matagorda ISD | $5,600,000 | Renovations and new construction | Yes | $5,600,000 | ||||||
| McLean ISD | $3,000,000 | Yes | $3,000,000 | |||||||
| Medina Valley ISD | $48,800,000 | New elementary school and upgrades to other campuses | Yes | $48,800,000 | ||||||
| Mercedes ISD | $10,000,000 | Athletic facility improvements and equipment in the technology and maintenance departments | Yes | $10,000,000 | ||||||
| Mesquite ISD | $180,000,000 | Construction, renovation and technology | Yes | $180,000,000 | ||||||
| Miami ISD | $800,000 | School buses, renovations and technology updates | Yes | $800,000 | ||||||
| Midland ISD | $37,000,000 | Added classrooms, early childhood & athletics | Yes | $37,000,000 | ||||||
| Milsap ISD | $15,500,000 | New elementary school, middle school improvements, football stadium/athletic complex, and high school additions | Yes | $15,500,000 | ||||||
| Montgomery ISD | $74,000,000 | New ES, new 9th grade center, new transportation center, renovations & repairs, Ag science facility, and natatorium | Yes | $74,000,000 | ||||||
| Mount Vernon ISD | $10,000,000 | Yes | $10,000,000 | |||||||
| Neches ISD | $5,250,000 | School buildings | Yes | $5,250,000 | ||||||
| Needville ISD | $60,000,000 | New school buildings and repairs | Yes | $60,000,000 | ||||||
| New Boston ISD | $15,000,000 | Renovations and new facilities | Yes | $15,000,000 | ||||||
| New Caney ISD | $56,600,000 | New high school plus furniture and equipment, a ninth elementary school and district-wide improvements | Yes | $56,600,000 | ||||||
| North East ISD | $498,000,000 | Four new schools, upgrades and new facilities including air-conditioned gyms at every campus, and a new football/soccer stadium. | Yes | $498,000,000 | ||||||
| Northside ISD | $700,000,000 | Twelve new schools, upgrades, renovations and classroom additions | Yes | $700,000,000 | ||||||
| Nursery ISD | $3,575,000 | New building and other renovations | Yes | $3,575,000 | ||||||
| Oakwood ISD | $5,500,000 | Construction of a new 8-classroom elementary school on an existing campus. Also, construction of new support facilities, including a new centralized cafeteria, life skills classroom, nurse's clinic and gym. | No | $0 | ||||||
| Paint Rock ISD | $2,625,000 | Yes | $2,625,000 | |||||||
| Panhandle ISD | $27,500,000 | Phase 1: new
elementary school, computer and science labs, classrooms, library and
cafeteria for junior high and high school. Phase 2: renovation of the existing junior high and high school and construction of a high school multipurpose facility. |
Yes | $27,500,000 | ||||||
| Paris ISD | $37,000,000 | Refurbish existing facilities and construct a new high school | Yes | $37,000,000 | ||||||
| Pawnee ISD | $7,500,000 | New elementary school campus | Yes | $7,500,000 | ||||||
| Pecos-Barstow-Toyah ISD | $30,000,000 | Buildings | Yes | $30,000,000 | ||||||
| Pharr-San Juan-Alamo ISD | $35,000,000 | Funds to cover construction cost shortfalls from the previous bond issue, a additional elementary school and athletic facilities | Yes | $35,000,000 | ||||||
| Pleasant Grove ISD | $29,500,000 | Projects include building a new intermediate school and renovations at the elementary, middle school and high schools | Yes | $29,500,000 | ||||||
| Pleasanton ISD | $8,500,000 | Performing arts center | Yes | $8,500,000 | ||||||
| Port Neches-Groves ISD | $122,914,049 | Two new middle schools and repair and renovation to the elementary schools, high school and stadium. | Yes | $122,914,049 | ||||||
| Premont ISD | $9,270,875 | New elementary school, JHS and HS renovations | Yes | $9,270,875 | ||||||
| Queen City ISD | $4,200,000 | ES classroom additions, new HS gym and HS renovations | Yes | $4,200,000 | ||||||
| Rains ISD | $14,700,000 | New elementary school and new field house athletic facility | No | $0 | ||||||
| Rankin ISD | $4,400,000 | Buildings and buses | Yes | $4,400,000 | ||||||
| Red Oak ISD | $95,000,000 | New high school, elementary school and renovations | Yes | $95,000,000 | ||||||
| Rice CISD | $16,600,000 | New JHS facilities, new dining hall & auditorium | Yes | $16,600,000 | ||||||
| Robstown ISD | $15,500,000 | Two new elementary schools on existing property | Yes | $15,500,000 | ||||||
| Rockdale ISD | $28,800,000 | Renovation of Rockdale HS and a new primary school | Yes | $28,800,000 | ||||||
| Rockwall ISD | $198,150,000 | New elementary schools, conversion of Utley Freshman Center into a third middle school, expansion of Rockwall-Heath High School, land acquisition, planning for a third high school, expansion of Collins-Lake Pointe Elementary, expansion of other elementary schools to accommodate full-day kindergarten throughout the district, stadium project, aquatics center, and facilities for early childhood education. | Yes | $198,150,000 | ||||||
| Rogers ISD | $8,900,000 | New elementary school plus improvements at present facilities such as a science lab, computer lab, safety measures and building maintenance | Yes | $8,900,000 | ||||||
| Roma ISD | $26,000,000 | Yes | $26,000,000 | |||||||
| Round Top - Carmine ISD | $940,000 | Yes | $940,000 | |||||||
| San Angelo ISD | $130,000,000 | New high school, high school expansion, and two new elementary schools. | No | $0 | ||||||
| San Marcos CISD | $14,300,000 | New bond election to complete projects funded by the 2004 bond. | Yes | $14,300,000 | ||||||
| Sands CISD | $3,000,000 | New gymnasium/auditorium | Yes | $3,000,000 | ||||||
| Santa Rosa ISD | $4,680,000 | Fine arts facility | Yes | $4,680,000 | ||||||
| Seminole ISD | $110,000,000 | School construction and renovations, purchase of land and buses | Yes | $110,000,000 | ||||||
| Shallowater ISD | $1,200,000 | New physical education center | Yes | $1,200,000 | ||||||
| Shepherd ISD | $23,000,000 | ES classroom additions, MS renovation & additions, HS classroom additions & cafeteria expansion | Yes | $23,000,000 | ||||||
| Skidmore-Tynan ISD | $3,900,000 | New career & technology center, science classroom & lab, MS health classroom, ES physical education pavilion and other facility improvements | Yes | $3,900,000 | ||||||
| South San Antonio ISD | $37,200,000 | District support facilities, ADA improvements, facility renovations, community facilities, and athletic fields construction/renovation. | Yes | $37,200,000 | ||||||
| Splendora ISD | $26,000,000 | Elementary school, a career and technology building, roof repairs, renovations and technology needs | Yes | $26,000,000 | ||||||
| Spring ISD | $280,000,000 | Renovations projects, new facilities and equipment | Yes | $280,000,000 | ||||||
| Sterling City ISD | $11,500,000 | New gymnasium, new ES & JHS, renovations to existing facilities, renovations to existing physical education gym | Partial | $11,150,000 | Proposition 1 passed. Proposition 2 failed. | |||||
| Sunnyvale ISD | $25,000,000 | New high school | Yes | $25,000,000 | ||||||
| Temple ISD | $20,000,000 | New science labs, an agriculture science center, renovations to the Temple High School auditorium and technology improvements to all of the district's 600 classrooms. | Yes | $20,000,000 | ||||||
| Tenaha ISD | $4,000,000 | Yes | $4,000,000 | |||||||
| Terrell County ISD | $14,000,000 | Upgrade facilities throughout the three campuses, athletic fields and other facilities. | Yes | $14,000,000 | ||||||
| Texarkana ISD | $27,000,000 | Facility renovation projects (new roof and expanding the cafeteria at Texas High, a new performing arts center and improvements at Grim Stadium). | Yes | $27,000,000 | ||||||
| Thrall ISD | $7,950,000 | New high school plus district-wide renovations | No | $0 | ||||||
| Tomball ISD | $198,000,000 | New schools, facility upgrades, new buses, additional security cameras & equipment, technology command center upgrade | Yes | $198,000,000 | ||||||
| Town of Hickory Creek | $5,600,000 | Roads, drainage and additional city buildings (animal shelter, public works) | Partial | $5,000,000 | Proposition 1 failed. Propositions 2, 3 & 4 passed. | |||||
| United ISD | $400,000,000 | Twelve new campuses (six elementary, two middle and four ninth grade campuses) | No | $0 | ||||||
| Valley Mills ISD | $8,100,000 | Yes | $8,100,000 | |||||||
| Van Alstyne ISD | $13,500,000 | Two propositions: $8 million for campus improvements, $5.5 for multi-purpose stadium | Partial | $8,000,000 | Propositions 1 passed. Proposition 2 failed. | |||||
| Van Vleck ISD | $21,800,000 | Construction of new high school campus and other renovations | No | $0 | ||||||
| Victoria ISD | $159,000,000 | Two new high schools, one new middle school, two new elementary schools, additions to Crain Middle School, building a district events center, and capital improvements on various campuses. | Yes | $159,000,000 | ||||||
| Waelder ISD | $3,835,000 | New facilities and renovations | Yes | $3,835,000 | ||||||
| Waller ISD | $49,300,000 | New elementary school, renovating and converting Schultz MS to a sixth through eighth grade campus, additional technology office space, district stadium improvements, school buses, additional space and equipment for transportation, technology equipment, and renovations at all campuses. | Yes | $49,300,000 | ||||||
| Whitney ISD | $31,000,000 | New high school, new auditorium and new stadium & sports complex | No | $0 | ||||||
| City of Alice | $9,600,000 | Water and wastewater infrastructure improvements | Yes | $9,600,000 | ||||||
| City of Allen | $80,000,000 | Maintenance facilities, city building renovations, street work, parks/recreation facilities, public art project, and public safety buildings | Yes | $80,000,000 | ||||||
| City of Boerne | $21,470,000 | CIP projects including a new library, police and fire facilities, parkland and walkway improvements. | Yes | $21,470,000 | ||||||
| City of Burleson | $18,700,000 | Parks and Recreation (sports complex, soccer fields, and trails) | Yes | $18,700,000 | ||||||
| City of Decatur | $5,500,000 | Water plant expansion work | Yes | $5,500,000 | ||||||
| City of Katy | $7,500,000 | Street repairs, a new court building, fire department renovations. | Yes | $7,500,000 | ||||||
| City of Longview | $26,000,000 | Parks, transportation, infrastructure | Yes | $26,000,000 | ||||||
| City of Mineola | $4,180,000 | Street renovations | Yes | $4,180,000 | ||||||
| City of Pearland | $162,000,000 | Roads, drainage, public safety buildings, parks, natatorium and rec center, and library expansion | Yes | $162,000,000 | ||||||
| City of San Antonio | $550,000,000 | Streets, drainage, parks | Yes | $550,000,000 | ||||||
| City of Waco | $63,000,000 | New fire and police stations, convention center renovation, and improvements to parks, libraries and Ranger Museum improvements | Partial | $61,000,000 | Texas Ranger Museum improvements failed | |||||
| City of Whitehouse | $3,000,000 | New city park | No | $0 | ||||||
| Ellis County | $53,875,000 | Bond to finance the construction of facility needs, including a Civil and Criminal Courts, Detention Center, and ADA upgrades. | Yes | $53,875,000 | ||||||
| Fort Bend County | $153,000,000 | Roads, bridges and drainage | Yes | $153,000,000 | ||||||
| Hays County | $202,000,000 | Highway improvement package plus parks and open space acquisition | Partial | $30,000,000 | Proposition 1 failed. Proposition 2 passed. | |||||
| College of the Mainland | $103,000,000 | Expansion and renovation of existing buildings. New health building and new technology building. | No | $0 | ||||||
| Grayson County College | $44,790,000 | Baseline renovations ($19M) and new construction ($25.7M) | Yes | $44,790,000 | ||||||
| Howard College | $21,600,000 | Building renovations and upgrades at Big Spring campus | Yes | $21,600,000 | ||||||
| Total | $8,889,869,247 | (approximate, due to rounding of some figures) | $7,565,529,247 | |||||||
| Passed Total | $7,565,529,247 | |||||||||
| * Figures in gray are courtesy of www.TexasISD.com | ||||||||||